
8 WEEKS FREE + UP TO $2,000 GIFT CARD ON SELECT UNITS*
Welcome to our community! Our goal is to make budgeting simple and stress-free for a seamless living experience. We’ve put together a list of potential fees you might encounter as a current or future resident. This helps you easily understand both upfront and ongoing costs. To budget for your fixed monthly expenses, just add your base rent to the One-Time and Monthly Fees, plus any Add-Ons you select.
If you have any questions about your fees, our Leasing Agents are here to help—stop by, call, or message us anytime.
| APPLICATION FEE | $75 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $150 per unit, required |
| SECURITY DEPOSIT | $400 (1 Bed), $600 (2 Beds) per unit, required |
| SECURITY DEPOSIT - CONDITIONAL APPROVAL | Up to $1,600 per unit, required |
| AMENITY FEE | $20 per unit/month, required |
|---|---|
| INTERNET FEE | $60 per unit/month, required |
| PEST CONTROL | $5 per unit/month, required |
| TRASH ADMIN | $5 per unit/month, required |
| TRASH | Based on usage per unit, required |
| COMMON ELECTRIC* | Billed back by the property per unit/month, required |
| WATER/SEWER* | Billed back by the property per unit/month, required |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |
*Water and sewer charges will be billed based on each apartment’s individually sub-metered usage. Residents will also share in the cost of electricity used in the community’s common areas, which will be allocated among occupied units using an approved allocation method where permitted by applicable state or local regulations. An administrative billing fee may apply, as allowed by applicable state or local law.
| PET FEE (non-refundable) | $500 per pet/one-time (2 pets max), optional |
|---|---|
| PET DNA SWAB (upon move in) | $75 per pet/one-time , optional |
| PET RENT | $25 per pet/month (2 pet max), optional |
| RESERVED DETACHED GARAGE | $175 per vehicle/month, optional |
| RESERVED CARPORT | $50 per vehicle/month, optional |
| LATE FEE | Initial late fee of 5% of one months monthly base rent on the 4th + Daily fee of 1% of one months monthly base rent for 5 days |
|---|---|
| NON-SUFFICIENT FUNDS (NSF) | $100 |
| LEGAL/EVICTION FEES | Varies per occurrence |
| EARLY LEASE TERMINATION/CANCELLATION | Varies per occurrence |
Gross income must be equal to 3x market rent
Proof of income: 2 months bank statements
Employment verification
Rental history verification
Background Check (No evictions, felonies, bankruptcies, and/or property
debt)
Credit Check (550 minimum credit score)